Betterchem
Health     Drug Information     DMFs     Portal     21CFR     Search     Site Map

NIOSH Guide to Chemical Hazards…


 

 

© 2006 Betterchem Corp.

                                                                          [Index] | [Continue]

Guide Chemical Name CAS No RTECS No
0169 RDX 121-82-4 XY9450000
0528 beta-lactone 57-57-8 RQ7350000
0366 Range oil 8008-20-6 OA5500000
0152 Raw cotton dust   GN2275000
0447 Red fuming nitric acid (RFNA) 7697-37-2 QU5775000
0549 Red iron oxide 1309-37-1 NO7400000
0549 Red oxide 1309-37-1 NO7400000
0412 Reduced MDI 5124-30-1 NQ9250000
0664 Refined solvent naphtha 8032-32-4 OI6180000
0290 Refrigerant 11 75-69-4 PB6125000
0596 Refrigerant 112 76-12-0 KI1420000
0595 Refrigerant 112a 76-11-9 KI1425000
0632 Refrigerant 113 76-13-1 KJ4000000
0201 Refrigerant 114 76-14-2 KI1101000
0192 Refrigerant 12 75-71-8 PA8200000
0634 Refrigerant 13B1 75-63-8 PA5425000
0197 Refrigerant 21 75-43-4 PA8400000
0124 Refrigerant 22 75-45-6 PA6390000
0543* Resorcinol 108-46-3 VG9625000
0544* (Rhodium (metal fume and insoluble compound) 7440-16-6 VI9069000
0545* Rhodium (soluble compounds, as Rh)    
0567 Rice starch 9005-25-8 GM5090000
0244 Ro-Sulfiram® 97-77-8 JO1225000
0042 Road asphalt 8052-42-4 CI9900000
0574 Rock candy 57-50-1 WN6500000
0432 Rock wool   PY8070000
0546* Ronnel 299-84-3 TG0525000
0042 Roofing asphalt 8052-42-4 CI9900000
0431 Roscoelite 12001-26-2 VV8760000
0547* Rosin core solder, pyrolysis products (a    
0547 Rosin core soldering flux pyrolysis prod    
0547 Rosin flux pyrolysis products    
0548* Rotenone 83-79-4 DJ2800000
0549* Rouge 1309-37-1 NO7400000
0492 Rubber solvent 8002-05-9 SE7449000
0359 Rubbing alcohol 67-63-0 NT8050000
0158 Ruelene® 299-86-5 TB3850000
0617 Rutile 13463-67-7 XR2275000

*primary chemical name  

 

Back to TopBack to Top