Betterchem
Health     Drug Information     DMFs     Portal     21CFR     Search     Site Map

NIOSH Guide to Chemical Hazards…


 

 

© 2006 Betterchem Corp.

                                                                          [Index] | [Continue]

Guide Chemical Name CAS No RTECS No
0372* (L.P.G.) 68476-85-7 SE7545000
0372 LPG 68476-85-7 SE7545000
0528 beta-Lactone 57-57-8 RQ7350000
0102 Lamp black 1333-86-4 FF5800000
0387 Lannate® 16752-77-5 AK2975000
0130 Lanstan® 600-25-9 TX5075000
0465 Laughing gas 10024-97-2 QX1350000
0096 Laurel camphor 76-22-2 EX1225000
0249 Lauryl mercaptan 112-55-0 JR3155000
0249 n-Lauryl mercaptan 112-55-0 JR3155000
0368* Lead 7439-92-1 OF7525000
0368 Lead metal 7439-92-1 OF7525000
0601 Lead tetraethyl 78-00-2 TP4550000
0603 Lead tetramethyl 75-74-1 TP4725000
0431 Lepidolite 12001-26-2 VV8760000
0144 Lignite coal dust   GF8281000
0664 Ligroin 8032-32-4 OI6180000
0093 Lime 1305-78-8 EW3100000
0091 Lime nitrogen 156-62-7 GS6000000
0369* Limestone 1317-65-3 EV9580000
0370* Lindane 58-89-9 GV4900000
0372 Liquefied hydrocarbon gas 68476-85-7 SE7545000
0372 Liquefied petroleum gas 68476-85-7 SE7545000
0371* Lithium hydride 7580-67-8 OJ6300000
0371 Lithium monohydride 7580-67-8 OJ6300000
0523 Lye 1310-58-3 TT2100000
0565 Lye 1310-73-2 WB4900000

*primary chemical name  

 

 

 

 

 

 

Back to TopBack to Top